OIT Low Voltage Power Distribution Cabinet Industrial Electrical Switchgear


| Model | OIT-SMART-SPDG |
| Rated Voltage | 380v-208v |
| Rated Current | 1200A |
| frequency | 50/60Hz |
| Brand Name | OIT Orient |
| Input Connector | 630A *5wires |
| Communication Type | RS 485 SNMP |
| Certification | CCC CE UL |
| Icw/1S/KA | Horizontal bus 10/20/30... |
| Ipk/kA | Horizontal bus 17/40/63... |
| Temperature | Conform to IEC 947-1 |
| IP grade | indoor IP3X outdoor IP55 |
| SPD grade | 8/20us,In20KA,Imax40KA |
| Size | Can be customized according to actual conditions |




The price of the distribution cabinet will be quoted according to the specific project, welcome to consult.
| Distribution parameters | |
| Input Voltage | Output Voltage |
| 380V~/3 phase(LLLNG) | 380V~ WYE 220V~ WYE |
| 415V-/3 phase(LLLNG) | 415V~ WYE 240V~ WYE |
| 433V~/3 phase(LLLNG) | 433V~ WYE 250V~ WYE |
| 208V-/3 phase(LLLG) | 208V- Delta(option) 208V- Delta(option) |
| Weight | ~350Kg |
| Monitoring parameters | Voltage, current, electric energy and switch state of the main circuit switch |
| Maintenance mode | Front and rear door maintenance |
| Installation mode | Install on the ground |
| Working temperature | -5℃-+40℃ |
| Altitude | 0-2000m There is capacity reduction abov 2000m. |





























