China Suppliers Factory Orient PDU Latest XPDU Metered Power Distribution Unit for Efficient Power Management
| Orient PDU Power Distribution Unit Specifications | |
|---|---|
| Product Name | Orient PDU power distribution Unit |
| Product No. | OIT-RPDU-24C39-MCB-125A-3P |
| The max input current | 3 phases Max 125A per phase |
| Overload protector | Each 16A hydraulic magnetic switch controls a 1-position output socket. |
| Input Connector | 160Ax5wires (or junction box, input breaker optional, price difference) |
| Output Socket | C39 Socket; 24 ways |
| Output Rated current | 16A |
| Rated output voltage | 220-240Vac |
| Product size | L × W × H = 2145 x 85 x 100mm |
| Color | Black |
| Net Weight | 20 KG |
| Certificate | ETL CE RoHS OEM |
| OEM/ODM | Yes |
| Packing | 1pc/plastic bag/inner box |
| Product Features & Electrical Parameters (OIT-XPDU-24C39-MCB-125A-3P) | ||
|---|---|---|
| ELECTRICAL | Rated Input voltage | 200-240/346-415VAC, 3PH, WYE |
| Input Current (phase) | Max. 125A (each phase) | |
| Input frequency | 50/60 Hz | |
| Input Connector | Connecting Terminal Box | |
| Output Voltage and Current | 200-240VAC, 16A | |
| Output Connectors (Qty) | (24) C39 | |
| Protection | 20A Hydraulic magnetic circuit breaker per outlet | |
| PHYSICAL | Mount Style | Vertical or Horizontal |
| Dimensions_Chasis | 2115 * 70mm | |
| Dimensions_with Bracket | 2145 * 85 * 100mm | |
| Shipping Dimensions | 2245 * 105 * 125mm | |
| Weight (Net) | 15.7Kg | |
| Shipping Weight | 17.8Kg | |
| Operating Temp | -5° to +50°C | |
| Operating Humidity | 5-95%RH, non-condensing | |
| Operating Altitude | 0–2000 m (0–6,600 ft) | |
| Storage Altitude | 0–15000 m (0–50,000 ft) | |
| Compliance | RoHS & Reach | |
| Monitoring Meter Related Data | ||
|---|---|---|
| USER INTERFACE | Display screen | 2.4" TFT color screen |
| Operating key | Up button, down button, menu button | |
| Communication interface | SNMP V1/V2c/V3 HTTP/HTTPS Telnet/SSH MODBUS-RTU/TCP NTP SSL/STL SMTP/SMTPS |
|
| Temp & Humidity interface | Two | |
| Pilot lamp | Power light, running light, communication light, warning light | |
| METER & SWITCH TYPE | Total PDU measurement | Voltage, current, power, electrical energy |
| Measurement of each phase | Voltage, current, power, electrical energy | |
| Remote ON/OFF control | Yes, each output can be controlled remotely | |
| Custom Power Sequence | Yes, users can customize power-on/off sequence and interval for each output | |
| Group Control | Yes, the output unit can be controlled in groups | |
| Cascade function | Yes, Rs485 SNMP | |
OIT-SMART-XPDU is a next-generation Intelligent Power Distribution Unit (Smart PDU) independently developed and manufactured by OIT. Designed for modern data centers, server racks, AI computing cabinets, and high-density IT environments, it provides advanced power monitoring, remote control, and energy management at the cabinet level.
Available in two versions:
• Metered PDU – Real-time power monitoring and energy measurement
• Switched PDU – Remote outlet-level control and intelligent power management
It enables full visibility and control of total cabinet power consumption, helping improve efficiency, reliability, and uptime.
- Real-time monitoring of voltage, current, load, active power, apparent power, power factor, and energy consumption
- Remote monitoring via upper-level management platform (IP-based control)
- Programmable alarm thresholds for: Overvoltage, Undervoltage, Overload, Overcurrent
- Advanced power analytics to support PUE optimization and data center energy statistics
- Data logging and storage through centralized monitoring system
- Optimized performance compared with traditional rack PDUs
Designed for cabinet-level power distribution in:
- Cloud computing data centers
- AI computing & high-density racks (e.g. 8–15kW per rack)
- IDC facilities / Blade server cabinets
- Environments requiring remote power management & PUE monitoring
Ideal for AI data centers, high-density server racks, telecom rooms, and enterprise IT infrastructure.
- Intelligent Rack PDU 15-Year Manufacturer
- Data Center Power Management Solution Provider
- Energy-Efficient & High-Reliability Design
- Ideal for Smart Data Centers & AI Infrastructure
- OEM / ODM Supported
PE bag, Carton Box for PDU.
















